музыка | альбомы | плейлисты | чарты | жанры | категории | исполнители | интервью | пользователи | радио |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | А | Б | В | Г | Д | Е | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ы | Э | Ю | Я |
1 | Sum 41 - Grab The Devil By The Horns And Fuck Him Up The As... | 96% | |
2 | Sum 41 - Machine Gun | 92% | |
3 | Sum 41 - T.H.T. | 87% | |
4 | Sum 41 - What I Believe | 85% | |
5 | Sum 41 - Makes No Difference | 81% | |
6 | Sum 41 - Summer | 77% | |
7 | Sum 41 - Pieces | 74% | |
8 | Sum 41 - Some Say | 72% | |
9 | Sum 41 - The Hell Song | 68% | |
10 | Sum 41 - Over My Head (Better Off Dead) | 64% | |
11 | Sum 41 - Mr. Amsterdam (Live) | 62% | |
12 | Sum 41 - The Hell Song (Live) | 58% | |
13 | Sum 41 - No Brains (Live) | 56% | |
14 | Sum 41 - Underclass Hero | 52% | |
15 | Sum 41 - Walking Disaster | 47% | |
16 | Sum 41 - Speak Of The Devil | 44% | |
17 | Sum 41 - Dear Father | 40% | |
18 | Sum 41 - Count Your Last Blessings | 37% | |
19 | Sum 41 - March Of The Dogs | 32% | |
20 | Sum 41 - The Jester | 30% |
Мнения и отзывы